Junior Maths Challenge Past Papers and Grade Boundaries
Below is a table with the grade boundaries for the UKMT Junior Maths Challenge, plus links to lots of past papers and solutions. You can also find courses, video lessons and everything else you need to prepare for the Junior Maths Challenge at the page here.
Junior Maths Challenge Past Papers
| Year | Paper | Solutions | Extended | Video |
|---|---|---|---|---|
| 2026 | Paper | Solutions | Extended | Course · YouTube |
| 2025 | Paper | Solutions | Extended | Course · YouTube |
| 2024 | Paper | Solutions | Extended | — |
| 2023 | Paper | Solutions | Extended | — |
| 2022 | Paper | Solutions | Extended | — |
| 2021 | Paper | Solutions | Extended | Course · YouTube |
| 2020 | Paper | Solutions | Extended | Course · YouTube |
| 2019 | Paper | Solutions | Extended | Course · YouTube |
| 2018 | Paper | Solutions | Extended | Course · YouTube |
| 2017 | Paper | Solutions | Extended | Course · YouTube |
| 2016 | Paper | Solutions | Extended | — |
| 2015 | Paper | Solutions | Extended | — |
Junior Maths Challenge Grade Boundaries
Take our Go for Gold course
Aiming for a higher certificate next year? Go for Gold starts with the techniques behind the questions, covering divisibility tests, prime numbers, angles in polygons and the algebra hidden inside word problems, then sets you 75 original questions of its own to practise on.
| Year | Bronze | Silver | Gold | Kangaroo | Olympiad | Released |
|---|---|---|---|---|---|---|
| 2026 | 47 | 59 | 75 | 80 | 112 | 7 May (8 days after) |
| 2025 | 54 | 73 | 91 | 100 | 125 | 12 May (11 days after) |
| 2024 | 57 | 70 | 86 | 92 | 123 | 1 May (6 days after) |
| 2023 | 52 | 66 | 82 | 88 | 113 | 11 May (15 days after) |
| 2022 | 52 | 66 | 84 | 92 | 120 | 12 May |
| 2021 | 45 | 57 | 73 | 73 | 98 | 20 May |
| 2020 (online)* | 70 | 86 | 102 | n/a | n/a | |
| 2019 | 41 | 54 | 71 | 78 | 106 | |
| 2018 | 49 | 61 | 75 | 82 | 105 | |
| 2017 | 52 | 63 | 77 | 86 | 107 | |
| 2016 | 51 | 65 | 81 | 93 | 113 | |
| 2015 | 51 | 62 | 78 | 88 | 105 | |
| 2014 | 50 | 63 | 79 | 108 | ||
| 2013 | 49 | 63 | 82 | 113 | ||
| 2012 | 56 | 71 | 86 | 110 | ||
| 2011 | 49 | 61 | 77 | 104 | ||
| 2010 | 44 | 56 | 73 | 102 | ||
| 2009 | 45 | 57 | 72 | 100 | ||
| 2008 | 45 | 56 | 71 | 99 | ||
| 2007 | 43 | 54 | 69 | 94 | ||
| 2006 | 39 | 51 | 66 | 92 | ||
| 2005 | 51 | 64 | 79 | 102 | ||
| 2004 | 47 | 60 | 75 | 100 | ||
| 2003 | 44 | 57 | 75 | 105 | ||
| 2002 | 45 | 57 | 73 | 100 | ||
| 2001 | 58 | 73 | 88 | 114 | ||
| 2000 | 52 | 66 | 82 | 106 | ||
| 1999 | 43 | 56 | 71 | 97 | ||
| 1998 | 42 | 55 | 70 | 95 | ||
| 1997 | 54 | 69 | 86 | 108 |
* In 2020 the Junior Maths Challenge was held online due to the COVID-19 pandemic. The usual deductions for incorrect answers to questions 16 to 25 were not applied. After 2020 this rule was kept and there were no penalties for incorrect answers. A video discussing the reasons the boundaries were so high in that year can be found here.



