Edexcel IGCSE Further Pure Mathematics Past Papers
Past papers and mark schemes for Pearson Edexcel International GCSE Further Pure Mathematics (4PM1), sourced from the Pearson Edexcel website.
| Year | Paper 1 | Mark Scheme | Paper 2 | Mark Scheme |
| November 2024 | Paper | Mark Scheme | Paper | Mark Scheme |
| June 2024 | Paper | Mark Scheme | Paper | Mark Scheme |
| June 2024 (R) | Paper | Mark Scheme | Paper | Mark Scheme |
| November 2023 | Paper | Mark Scheme | Paper | Mark Scheme |
| June 2023 | Paper | Mark Scheme | Paper | Mark Scheme |
| June 2023 (R) | Paper | Mark Scheme | Paper | Mark Scheme |
| January 2023 | Paper | Mark Scheme | Paper | Mark Scheme |
| January 2023 (R) | Paper | Mark Scheme | Paper | Mark Scheme |
| June 2022 | Paper | Mark Scheme | Paper | Mark Scheme |
| June 2022 (R) | Paper | Mark Scheme | Paper | Mark Scheme |
| November 2021 | Paper | Mark Scheme | Paper | Mark Scheme |
| June 2021 | Paper | Mark Scheme | Paper | Mark Scheme |
| November 2020 | Paper | Mark Scheme | Paper | Mark Scheme |
| November 2020 (R) | Paper | Mark Scheme | Paper | Mark Scheme |
| January 2020 | Paper | Mark Scheme | Paper | Mark Scheme |
| January 2020 (R) | Paper | Mark Scheme | Paper | Mark Scheme |
| June 2019 | Paper | Mark Scheme | Paper | Mark Scheme |
| June 2019 (R) | Paper | Mark Scheme | Paper | Mark Scheme |
More papers may be available at the official Pearson Edexcel website.
