This page contains links to past papers and mark schemes for the Edexcel IGCSE Further Pure Mathematics (2017) Qualification.
| June 2023 | Paper 1 | Paper 1 MS | Paper 1R | Paper 1R MS | Paper 2 | Paper 2 MS | Paper 2R | Paper 2R MS |
| January 2023 | Paper 1 | Paper 1 MS | Paper 1R | Paper 1R MS | Paper 2 | Paper 2 MS | Paper 2R | Paper 2R MS |
| June 2022 | Paper 1 | Paper 1 MS | Paper 1R | Paper 1R MS | Paper 2 | Paper 2 MS | Paper 2R | Paper 2R MS |
| November 2021 | Paper 1 | Paper 1 MS | Paper 1R | Paper 1R MS | Paper 2 | Paper 2 MS | Paper 2R | Paper 2R MS |
| June 2021 | Paper 1 | Paper 1 MS | Paper 1R | Paper 1R MS | Paper 2 | Paper 2 MS | Paper 2R | Paper 2R MS |
| November 2020 | Paper 1 | Paper 1 MS | Paper 1R | Paper 1R MS | Paper 2 | Paper 2 MS | Paper 2R | Paper 2R MS |
| January 2020 | Paper 1 | Paper 1 MS | Paper 1R | Paper 1R MS | Paper 2 | Paper 2 MS | Paper 2R | Paper 2R MS |
| June 2019 | Paper 1 | Paper 1 MS | Paper 1R | Paper 1R MS | Paper 2 | Paper 2 MS | Paper 2R | Paper 2R MS |
More recent past papers may sometimes be available directly from the website here.
