
UKMT · Ages 16–18 · Years 12 and 13
Senior Maths Challenge Past Papers and Grade Boundaries
Past papers, solutions and grade boundaries for the UKMT Senior Maths Challenge, with the score needed for each certificate and the follow-on rounds in every year since 2001.
Senior Maths Challenge Past Papers
This table contains links to past papers for the UKMT Senior Maths Challenge - these papers are hosted at the UKMT website. The most recent papers are usually made available a couple of days after the challenge takes place and may briefly be available at the official website before this table is updated.
| Year | Paper | Solutions | Extended | Video |
|---|---|---|---|---|
| 2026 | Paper | Solutions | — | — |
| 2025 | Paper | Solutions | Extended | Course · YouTube |
| 2024 | Paper | Solutions | Extended | — |
| 2023 | Paper | Solutions | Extended | Course · YouTube |
| 2022 | Paper | Solutions | Extended | Course · YouTube |
| 2021 | Paper | Solutions | Extended | — |
| 2020 | Paper | Solutions | Extended | Course · YouTube |
| 2019 | Paper | Solutions | Extended | — |
| 2018 | Paper | Solutions | Extended | — |
| 2017 | Paper | Solutions | Extended | — |
| 2016 | Paper | Solutions | Extended | — |
| 2015 | Paper | Solutions | Extended | — |

Take our free SMC course
Our free Senior Maths Challenge course takes four complete SMC papers question by question, with a short video hint before every solution so you get the chance to solve it yourself, and the full worked solution when you want it.
See the Free SMC Course
Take our Go for Gold course
Aiming for a higher certificate next year? Go for Gold starts with the techniques behind the questions, covering indices and surds, prime factorisations and clever factorisations, then sets you 75 original questions of its own to practise on.
See Go for GoldSenior Maths Challenge Grade Boundaries
The table below shows the score needed for each certificate, and for the Kangaroo and Olympiad follow-on rounds, in every year since 2001.
| Year | Bronze | Silver | Gold | Kangaroo | Olympiad | Released |
|---|---|---|---|---|---|---|
| 2026 | 41 | 54 | 71 | 71 | 101 | 21 Oct (14 days after) |
| 2025 | 46 | 57 | 72 | 72 | 104 | 21 Oct (12 days after) |
| 2024 | 49 | 66 | 83 | 83 | 110 | 9 Oct (8 days after) |
| 2023 | 49 | 64 | 80 | 80 | 106 | |
| 2022 | 48 | 62 | 76 | 76 | 100 | |
| 2021 | 49 | 66 | 85 | 85 | 108 | |
| 2020 | 59 | 73 | 91 | 91 | 108 | |
| 2019 | 49 | 61 | 76 | 76 | 100 | |
| 2018 | 53 | 67 | 83 | 83 | 102 | |
| 2017 | 57 | 71 | 86 | 85 | 104 | |
| 2016 | 55 | 71 | 88 | 90 | 106 | |
| 2015 | 50 | 65 | 82 | 86 | 104 | |
| 2014 | 57 | 71 | 84 | 89 | 101 | |
| 2013 | 53 | 67 | 82 | 86 | 100 | |
| 2012 | 49 | 62 | 77 | 82 | 93 | |
| 2011 | 52 | 63 | 79 | 84 | 90 | |
| 2010 | 58 | 70 | 85 | 96 | ||
| 2009 | 54 | 64 | 79 | 91 | ||
| 2008 | 51 | 61 | 74 | 87 | ||
| 2007 | 52 | 61 | 75 | 88 | ||
| 2006 | 57 | 66 | 80 | 91 | ||
| 2005 | 60 | 71 | 84 | 92 | ||
| 2004 | 55 | 66 | 79 | 92 | ||
| 2003 | 61 | 72 | 87 | 98 | ||
| 2002 | 47 | 57 | 70 | 82 | ||
| 2001 | 56 | 67 | 81 | 91 |
Sit a Past SMC Paper
Print a past paper, start the clock and fill in your answers on our timed answer sheet, just like the real thing. The moment you finish you get your score, the certificate it would have earned, any follow-on round you would have reached, and the solutions.
Sit a Past Paper

