Primary Maths Challenge (Information, Past Papers and Grade Boundaries)
Access past PMC papers, official solutions, and Bonus Round grade boundaries. Practice with real questions and help your child prepare for both rounds.
Main Round Past Papers
All of the papers below are hosted at the Association for Mathematics in Education (AMiE) website and this table is a list of links to the papers hosted there.
| Year | Paper | Solutions | Videos |
|---|---|---|---|
| 2024 | — | — | Course · YouTube |
| 2023 | — | — | Course · YouTube |
| 2022 | Paper | Solutions | — |
| 2021 | Paper | Solutions | — |
| 2020 | Paper | Solutions | — |
| 2018 | Paper | Solutions | Course · YouTube |
| 2017 | Paper | Solutions | Course |
| 2015 | Paper | Solutions | — |
| 2014 | Paper | Solutions | — |
Bonus Round Past Papers
| Year | Paper | Solutions |
|---|---|---|
| 2023 | Paper | Solutions |
| 2022 | Paper | Solutions |
| 2021 | Paper | Solutions |
| 2020 | Paper | Solutions |
| 2019 | Paper | Solutions |
| 2018 | Paper | Solutions |
| 2017 | Paper | Solutions |
| 2016 | Paper | Solutions |
| 2015 | Paper | Solutions |
| 2014 | Paper | Solutions |
Primary Maths Challenge Bonus Round Grade Boundaries
Year | Bronze | Silver | Gold |
|---|---|---|---|
| 2025 | 18 | 21 | 24 |
| 2024 | 17 | 20 | 23 |
| 2023 | 17 | 20 | 23 |
| 2022 | 14 | 17 | 21 |
| 2021 | ? | ? | ? |
| 2020 | 14 | 17 | 21 |
| 2019 | 14 | 17 | 21 |
| 2018 | 15 | 18 | 21 |
| 2017 | ? | ? | ? |
| 2016 | 18 | 21 | 23 |
| 2015 | ? | ? | ? |
| 2014 | 19 | 22 | 24 |
| 2013 | 20 | 22 | 24 |
| 2012 | 19 | 21 | 24 |
| 2011 | 18 | 20 | 23 |
| 2010 | 20 | 22 | 24 |


