Past Maths Challenge Dates
Dates for previous years’ UK maths challenges, kept for reference. For the current season, see Maths Challenge Dates. Click any competition for past papers, grade boundaries and free preparation courses.
2026
| Competition | Ages | Date |
|---|---|---|
| BMO 2 | 16‑18 | Weds 21st Jan 2026 |
| Intermediate Maths Challenge | 13‑16 | Weds 28th Jan 2026 |
| Primary Bonus Round | 9‑11 | 9th-13th Feb 2026 |
| Primary Kangaroo | 9‑11 | Thursday 19th -26th March 2026 |
| Grey and Pink Kangaroos | 13‑16 | Thurs 19th March 2026 |
| Cayley, Hamilton and Maclaurin Olympiads | 13‑16 | Thurs 19th March 2026 |
| Junior Maths Challenge | 11‑13 | Weds 29th April 2026 |
| Junior Kangaroo | 11‑13 | Tuesday 9th June 2026 |
| Junior Olympiad | 11‑13 | Tuesday 9th June 2026 |
| First Maths Challenge | 7‑9 | 8th-19th June 2026 |
2025
| Competition | Ages | Date |
|---|---|---|
| BMO 2 | 16‑18 | Weds 22nd Jan 2025 |
| Intermediate Maths Challenge | 13‑16 | Weds 29th Jan 2025 |
| Primary Bonus Round | 9‑11 | Feb 2025 |
| Grey and Pink Kangaroos | 13‑16 | Thurs 20th March 2025 |
| Cayley, Hamilton and Maclaurin Olympiads | 13‑16 | Thurs 20th March 2025 |
| Junior Maths Challenge | 11‑13 | Thurs 1st May 2025 |
| Junior Kangaroo | 11‑13 | Tuesday 10th June 2025 |
| Junior Olympiad | 11‑13 | Tuesday 10th June 2025 |
| First Maths Challenge | 7‑9 | 16th -27th June 2025 |
| Maths Olympiad / Competition for Girls | 15‑18 | Thursday 25th September 2025 |
| Senior Maths Challenge | 16‑18 | Thursday 9th October 2025 |
| Primary Maths Challenge | 9‑11 | 10th -21st November 2025 |
| Senior Kangaroo | 16‑18 | Wednesday 19th November 2025 |
| BMO 1 | 16‑18 | Wednesday 19th November 2025 |
2024
| Competition | Ages | Date |
|---|---|---|
| BMO 2 | 16‑18 | Weds 24th Jan 2024 |
| Intermediate Maths Challenge | 13‑16 | Weds 31st Jan |
| Primary Bonus Round | 9‑11 | 5-9 Feb 2024 |
| Grey and Pink Kangaroos | 13‑16 | Thurs 21st March 2024 |
| Cayley, Hamilton and Maclaurin Olympiads | 13‑16 | Thurs 21st March 2024 |
| Junior Maths Challenge | 11‑13 | Thurs 25th April 2024 |
| Junior Kangaroo | 11‑13 | Tuesday 11th June 2024 |
| Junior Olympiad | 11‑13 | Tuesday 11th June 2024 |
| First Maths Challenge | 7‑9 | 10th – 28th June 2024 |
| Maths Olympiad / Competition for Girls | 15‑18 | 25th September 2024 |
| Senior Maths Challenge | 16‑18 | 1st October 2024 |
| Primary Maths Challenge | 9‑11 | 11th – 22nd November 2024 |
| Senior Kangaroo | 16‑18 | 20th November 2024 |
| BMO 1 | 16‑18 | 20th November 2024 |
2023
| Competition | Ages | Date |
|---|---|---|
| BMO 2 | 16‑18 | Weds 25th Jan 2023 |
| Intermediate Maths Challenge | 13‑16 | Weds 1st Feb |
| Primary Bonus Round | 9‑11 | 6th-10th Feb 2023 |
| Grey Kangaroo | 13‑16 | Thurs 16th March 2023 |
| Pink Kangaroo | 13‑16 | Thurs 16th March 2023 |
| Cayley Olympiad | 13‑16 | Thurs 16th March 2023 |
| Hamilton Olympiad | 13‑16 | Thurs 16th March 2023 |
| Maclaurin Olympiad | 13‑16 | Thurs 16th March 2023 |
| Junior Maths Challenge | 11‑13 | Weds 26th April 2023 |
| Junior Kangaroo | 11‑13 | Weds 14th June 2023 |
| Junior Olympiad | 11‑13 | Weds 14th June 2023 |
| First Maths Challenge | 7‑9 | 12th-23rd June 2023 |
| Maths Olympiad / Competition for Girls | 15‑18 | Weds 27th Sept 2023 |
| Senior Maths Challenge | 16‑18 | Tues 3rd October 2023 |
| Primary Maths Challenge | 9‑11 | 6th – 17th November 2023 |
| Senior Kangaroo | 16‑18 | Weds 15th November 2023 |
| BMO 1 | 16‑18 | Weds 15th November 2023 |
