Edexcel GCSE Maths Past Papers
Past papers and mark schemes for Pearson Edexcel GCSE (9-1) Mathematics (1MA1), sourced from the Pearson Edexcel website.
Higher Tier
| Year | Non-Calculator 1H | Calculator 2H | Calculator 3H | |||
| November 2024 | Paper | Mark Scheme | Paper | Mark Scheme | Paper | Mark Scheme |
| June 2024 | Paper | Mark Scheme | Paper | Mark Scheme | Paper | Mark Scheme |
| November 2023 | Paper | Mark Scheme | Paper | Mark Scheme | Paper | Mark Scheme |
| June 2023 | Paper | Mark Scheme | Paper | Mark Scheme | Paper | Mark Scheme |
| November 2022 | Paper | Mark Scheme | Paper | Mark Scheme | Paper | Mark Scheme |
| June 2022 | Paper | Mark Scheme | Paper | Mark Scheme | Paper | Mark Scheme |
| November 2021 | Paper | Mark Scheme | Paper | Mark Scheme | Paper | Mark Scheme |
| June/November 2020 | Paper | Mark Scheme | Paper | Mark Scheme | Paper | Mark Scheme |
| November 2019 | Paper | Mark Scheme | Paper | Mark Scheme | Paper | Mark Scheme |
| June 2019 | Paper | Mark Scheme | Paper | Mark Scheme | Paper | Mark Scheme |
Foundation Tier
| Year | Non-Calculator 1F | Calculator 2F | Calculator 3F | |||
| November 2024 | Paper | Mark Scheme | Paper | Mark Scheme | Paper | Mark Scheme |
| June 2024 | Paper | Mark Scheme | Paper | Mark Scheme | Paper | Mark Scheme |
| November 2023 | Paper | Mark Scheme | Paper | Mark Scheme | Paper | Mark Scheme |
| June 2023 | Paper | Mark Scheme | Paper | Mark Scheme | Paper | Mark Scheme |
| November 2022 | Paper | Mark Scheme | Paper | Mark Scheme | Paper | Mark Scheme |
| June 2022 | Paper | Mark Scheme | Paper | Mark Scheme | Paper | Mark Scheme |
| November 2021 | Paper | Mark Scheme | Paper | Mark Scheme | Paper | Mark Scheme |
| June/November 2020 | Paper | Mark Scheme | Paper | Mark Scheme | Paper | Mark Scheme |
| November 2019 | Paper | Mark Scheme | Paper | Mark Scheme | Paper | Mark Scheme |
| June 2019 | Paper | Mark Scheme | Paper | Mark Scheme | Paper | Mark Scheme |
More papers may be available at the official Pearson Edexcel website.
