If you’re a maths challenge enthusiast, then you might be tempted to explore some of the maths challenges from different parts of the world.
As you start doing this, you might just wonder which year groups match to yours, so here’s a handy table comparing the year groups in the locations where some maths challenges similar to UKMT challenges take place:
| Age | England + Wales | Scotland | Northern Ireland | US | Canada | Australia |
|---|---|---|---|---|---|---|
| 3-4 | Nursery | Nursery | Nursery | Preschool | Preschool | Early Learning/Preschool |
| 4-5 | Reception | Primary 1 (P1) | Primary 1 (P1) | Preschool | Preschool | Preschool/Prep |
| 5-6 | Year 1 | Primary 2 (P2) | Primary 2 (P2) | Kindergarten | Kindergarten | Year 1 |
| 6-7 | Year 2 | Primary 3 (P3) | Primary 3 (P3) | Grade 1 | Grade 1 | Year 2 |
| 7-8 | Year 3 | Primary 4 (P4) | Primary 4 (P4) | Grade 2 | Grade 2 | Year 3 |
| 8-9 | Year 4 | Primary 5 (P5) | Primary 5 (P5) | Grade 3 | Grade 3 | Year 4 |
| 9-10 | Year 5 | Primary 6 (P6) | Primary 6 (P6) | Grade 4 | Grade 4 | Year 5 |
| 10-11 | Year 6 | Primary 7 (P7) | Primary 7 (P7) | Grade 5 | Grade 5 | Year 6 |
| 11-12 | Year 7 (Secondary) | Secondary 1 (S1) | Year 8 (Secondary) | Grade 6 | Grade 6 | Year 7 |
| 12-13 | Year 8 | Secondary 2 (S2) | Year 9 | Grade 7 | Grade 7 | Year 8 |
| 13-14 | Year 9 | Secondary 3 (S3) | Year 10 | Grade 8 | Grade 8 | Year 9 |
| 14-15 | Year 10 | Secondary 4 (S4) | Year 11 | Grade 9 (Freshman) | Grade 9 | Year 10 |
| 15-16 | Year 11 | Secondary 5 (S5) | Year 12 | Grade 10 (Sophomore) | Grade 10 | Year 11 |
| 16-17 | Year 12 | Secondary 6 (S6) | Year 13 | Grade 11 (Junior) | Grade 11 | Year 12 |
| 17-18 | Year 13 (A-levels) | Secondary 6 (S6) | Year 14 | Grade 12 (Senior) | Grade 12 |
